Processor System | |
CPU PCH | Intel? LGA1151 第六、第七代酷睿處理器 Intel? H110 |
Memory | |
Slot Number | 2*DIMM |
Type | DDR4 1866/2133MHz |
Max Size | 32GB |
Channels | Single Channel |
Graphics | |
Controller | Intel? HD Graphics |
VGA | 1個DB15,1個插針,同組信號 |
Multi Display | 支持同步雙顯 |
Storage | |
SATA | 2*SATA3.0 |
mSATA | 1 |
CF | 1 |
COM | |
Port Number | 2 |
Mode | 1個RJ45接口,1個9Pin插針,支持串口重定向功能 |
Expansion Slot | |
PCIex4 | 0 |
PCIex8 | 2(擴(kuò)展電口、光口) |
Mini-PCIe | 1,支持WIFI、藍(lán)牙、3G/4G |
M.2 | 0 |
Rear I/O | |
DC_IN | 0 |
LED | HDD LED, PWR LED |
Switch | 0 |
COM | 1×RJ45 COM |
USB | 2×USB3.0 |
LAN | 6×RJ45千兆網(wǎng)口,3組Bypass(可選) |
Internal Connector | |
SATA | 2×SATA |
mSATA | 1 |
VGA | 1 |
Mini-PCIe | 1 |
SIM | 1 |
LED | 3×Bypass LED,6個LAN LED |
COM | 1 |
USB | 2×USB2.0排針,擴(kuò)展4個 USB2.0, 1×USB3.0排針,擴(kuò)展2個 USB3.0 |
GPIO | 1,4in-4out |
FAN | 1×CPU_FAN,2×SYS_FAN |
ATX | 4+24Pin ATX |
Mechanical & Environment | |
Dimension | 440mm×450mm×43.6mm |
Power | 250W 冗余電源 |
Operation | 0~60℃,10%~90% RH,non-condensing |
Storage | -40~85℃,5%~95% RH,non-condensing |