System |
|
|
|
|
CPU/GPU | [Gm-J1800D12-E2-J]: Onboard Intel? Bay Trail J1800 Dual-Core 2.41GHz CPU |
[Gm-J1900D12-E2-J]: Onboard Intel? Bay Trail J1900 Quad-Core 2.0GHz CPU |
Memory | 1×SO-DIMM slot, Support DDR3L 1333/1600MHz Max. capacity of system memory up to 8GB |
Storage | 1×SATA,1× mSATA |
Audio | Realtek ALC662 |
Ethernet LAN | 1×Realtek RTL8105E 1×MINI PCI-E, Support WIFI(3G Optional) |
LVDS/EDP | Dual-channel 24-bit LVDS, Max Resolution:1920×1200; |
Dual Display | VGA1+ EDP1,VGA+EDP2, EDP1+EDP2 Support Dual Display |
COM | 2×COM RS-232(COM2 Support 5V/12V Power) |
USB | 9× USB 2.0,1×USB 3.0 |
Rear I/O | DC_IN ,PS/2, LPT, COM, VGA,USB, RJ45+USB, Mic-in+Line-out |
Internal I/O | 1×LVDS( EDP) header, 1×VGA header, 1×audio header,1×SPK header) 1×COM headers for 1×COM RS-232 ports, 3× USB 2.0 header headers for 6 USB 2.0/1.1 ports 1×8bit GPIO header, 1×SIM 1×4-pin DC 12V Power connector,1× CPU Fan connector,1×Sys Fan connector 1×SATA power connector,1×Front panel header, 1×buzzer |
Special Features | Support Watchdog, PXE, Wake-on-LAN, Auto Power-on, Wake-on-RTC |
Mechanical & Environmental |
|
|
|
|
Power Supply | DC 12V |
|
|
|
|
Cooling Mode | Heatsink |
|
|
|
|
Form Factor | 170mm×170mm |
|
|
|
|
Operating Temperature | 0~50℃ |
|
|
|
|
Storage Temperature | -40~75℃ |
|
|
|
|
Operating Humidity | 0~90% Relative Humidity, Non-condensing |
|
|
|
|
Packing List | Gm-J1800D12-E2-J Motherboard ×1 OR Gm-J1900D12-E2-J Motherboard ×1 |
|
|
|
|
COM Cable ×1 |
|
|
|
|
SATA Cable×1 |
|
|
|
|
Driver DC ×1 |
|
|
|
|
I/O ×1 |
|
|
|
|