Processor System | |
CPU
| Intel? Celeron? J1900 2.0GHz, Burst to 2.42GHz, TDP 10W |
Memory | |
Slot Number | 1*SO-DIMM |
Type | DDR3L 1333 |
Max Size | 8GB |
Channels | Single Channel |
Graphics | |
Controller | Intel? HD Graphics |
VGA | 1 |
DVI | 0 |
HDMI | 0 |
DP | 0 |
LVDS | 0 |
eDP | 0 |
Multi Display | nonsupport |
Storage | |
SATA | 1*SATA2.0 |
mSATA | 1 |
COM | |
Port Number | 2 |
Mode | RJ45 interface, 9 pin, support serial port redirection function |
Expansion Slot | |
PCIe | 1.PCIEx4 slot,Expand electrical and optical ports |
Mini-PCIe | 1. Support WIFI, bluetooth and 3G/4G |
M.2 | 0 |
Rear I/O | |
DC_IN | 0 |
LED | HDD LED, PWR LED |
Switch | 0 |
COM | 1×RJ45 COM |
USB | 1×USB3.0,1×USB2.0 |
LAN | 6×RJ45 Gigabit port,2 group Bypass(Selectable) |
Internal Connector | |
SATA | 1×SATA,1×SATA_PWR |
mSATA | 1 |
CF | 0 |
VGA | 1 |
Mini-PCIe | 1 |
SIM | 1 |
LED | 2×Bypass LED,6×LAN LED,HDD LED, PWR LED |
COM | 1 |
USB | 1×USB2.0 Header,extended 2 group USB2.0(One group of signals is Shared with 3G/4G) |
GPIO | 1,4in-4out |
FAN | 1×CPU_FAN,2×SYS_FAN |
DC_IN | 1×4Pin DC_IN |
ATX | 0 |
Mechanical & Environment | |
Dimension | 430mm×300mm×44mm |
Power | 60W Open power supply |
Operation | 0~60℃,10%~90% RH,non-condensing |
Storage | -40~85℃,5%~95% RH,non-condensing |