System | CPU | Intel? 6th/7th/8th/9th Gen Core? i7/i5/i3/Pentium/Celeron LGA1151 processor, Up to 8 cores and 16 threads | ||
Chipset | Intel? Q170 chipset | |||
Memory | 2*260-Pin SODIMM, DDR4 2666/2400MHz, Up to 8 cores and 16 threads | |||
Extension ports |
1*USB2.0(built-in), Support dongle 1*M.2 E-Key 2230, Support Gigabit 1*M.2 B-Key 2242/2252, support PCIe/USB/external SIM card, support 4G and other wireless functions | |||
Display | Intel UHD Graphics, Supports DirectX11.1, OpenGL 5.0 and OpenCL 2.1 or PCIe X16 Graphics card display interface Highest resolution: DP 4096*2304@60Hz, HDMI 4096*2160@24Hz, VGA 1900*1200@60Hz | |||
Audio | Realtek ALC662 HD Audio, Audio out & MIC, Support 5.1 channel | |||
Ethernet | 1*Intel I211AT PCIe Gigabit network; 10/100/1000Mbps adaptive 1*Intel I211AT PCIe Gigabit network; 10/100/1000Mbps adaptive 1*Intel I219LM PCIe Gigabit network ; support iAMT12.0 | |||
Storage | 1*2.5”SATA3 Hard disk extraction box, support up to 6G bit/sec transfer speed; 1*2.5〞HDD,Support 5~9.5mm, built-in 1*M.2 M-Key storage interface,support M.2 2242/2280 NVME PCIE Standard SSD | |||
Expansion daughter board |
Optional USB3.0/2.0, RJ45, 16-bit GPIO, remote switch & status indicator, or serial port | |||
I/O interface | 3*RJ45 Giga-LAN 6*USB3.0 TYPE A, support up to 5G bit//sec transfer speed,4*USB2.0 Built-in pins, 1*LPT built-in pins, 1*PS/2 built-in pins, 2*RS232/422/485 Setup via BIOS,2*RS232,2*RS232 built-in pins, 1*Audio-out & 1*MIC 1*VGA+1*DP+1*HDMI | |||
Indicator light |
1* Power Indicator, 1* Hard disk status indicator | |||
Control switch | 1*Power SW,1*Clear CMOS SW | |||
Power requirements |
DC IN 9-48V 4-pin Term. 5.08mm, With short circuit, overvoltage and overcurrent protection Power consumption: TBD
| |||
TCPM/TPM | Optional support TPM2.0 | |||
Watchdog timer | Programmable timeout interrupt or system reset, 1 to 255 seconds | |||
Operating system |
Windows* 10 Enterprise & IOT Enterprise(64 bit) Ubuntu*、SuSe*、Redhat Enterprise* 1,2 Wind River* VxWorks* 7 | |||
Machine construction | Structure | Aluminum rectangular profile heat dissipation shell, SGCC box | ||
Color | dark blue + castor | |||
Install way | Desktop installation | |||
Size | (L*W*H):248*235*77mm, With hanging ears:248*264.6*80mm | |||
Net weight | 5±0.2(unit:KG) | |||
Environment | Operating temperature |
-20~65℃, Wide temperature SSD, air flow -10~55°C, Normal temperature HDD, air flow | ||
Storage temperature |
-40°C~85°C | |||
Storage humidity |
10~90%, no condensation |